Batch	CO2_H2O_15OONA8H_AfterIr025.sre
EV300 170604	100%T Baseline Correction
Sample001 Cycle01	12/18/2024 2:10:04PM
nm	A
190.00	0.986
192.00	0.969
194.00	0.945
196.00	0.902
198.00	0.883
200.00	0.871
202.00	0.899
204.00	0.912
206.00	0.900
208.00	0.871
210.00	0.840
212.00	0.816
214.00	0.805
216.00	0.799
218.00	0.805
220.00	0.817
222.00	0.812
224.00	0.798
226.00	0.785
228.00	0.757
230.00	0.721
232.00	0.698
234.00	0.703
236.00	0.696
238.00	0.708
240.00	0.720
242.00	0.733
244.00	0.717
246.00	0.704
248.00	0.688
250.00	0.654
252.00	0.640
254.00	0.618
256.00	0.606
258.00	0.607
260.00	0.600
262.00	0.590
264.00	0.603
266.00	0.609
268.00	0.609
270.00	0.612
272.00	0.610
274.00	0.593
276.00	0.575
278.00	0.554
280.00	0.537
282.00	0.523
284.00	0.508
286.00	0.492
288.00	0.486
290.00	0.479
292.00	0.480
294.00	0.482
296.00	0.483
298.00	0.481
300.00	0.486
302.00	0.486
304.00	0.484
306.00	0.492
308.00	0.487
310.00	0.482
312.00	0.472
314.00	0.466
316.00	0.462
318.00	0.451
320.00	0.442
322.00	0.436
324.00	0.426
326.00	0.422
328.00	0.413
330.00	0.404
332.00	0.402
334.00	0.398
336.00	0.400
338.00	0.400
340.00	0.400
342.00	0.397
344.00	0.402
346.00	0.403
348.00	0.408
350.00	0.407
352.00	0.411
354.00	0.408
356.00	0.411
358.00	0.413
360.00	0.414
362.00	0.410
364.00	0.406
366.00	0.402
368.00	0.393
370.00	0.386
372.00	0.378
374.00	0.371
376.00	0.365
378.00	0.360
380.00	0.356
382.00	0.344
384.00	0.344
386.00	0.347
388.00	0.337
390.00	0.333
392.00	0.332
394.00	0.332
396.00	0.330
398.00	0.333
400.00	0.331
402.00	0.334
404.00	0.331
406.00	0.337
408.00	0.336
410.00	0.331
412.00	0.341
414.00	0.341
416.00	0.344
418.00	0.343
420.00	0.344
422.00	0.347
424.00	0.346
426.00	0.349
428.00	0.354
430.00	0.351
432.00	0.345
434.00	0.349
436.00	0.346
438.00	0.346
440.00	0.343
442.00	0.341
444.00	0.333
446.00	0.333
448.00	0.337
450.00	0.322
452.00	0.320
454.00	0.321
456.00	0.313
458.00	0.310
460.00	0.305
462.00	0.302
464.00	0.299
466.00	0.292
468.00	0.286
470.00	0.285
472.00	0.274
474.00	0.276
476.00	0.274
478.00	0.274
480.00	0.277
482.00	0.275
484.00	0.274
486.00	0.278
488.00	0.279
490.00	0.280
492.00	0.272
494.00	0.278
496.00	0.274
498.00	0.276
500.00	0.268
502.00	0.272
504.00	0.270
506.00	0.273
508.00	0.273
510.00	0.273
512.00	0.280
514.00	0.278
516.00	0.280
518.00	0.278
520.00	0.277
522.00	0.286
524.00	0.283
526.00	0.288
528.00	0.285
530.00	0.285
532.00	0.289
534.00	0.293
536.00	0.289
538.00	0.291
540.00	0.285
542.00	0.292
544.00	0.293
546.00	0.286
548.00	0.287
550.00	0.282
552.00	0.279
554.00	0.281
556.00	0.276
558.00	0.275
560.00	0.276
562.00	0.275
564.00	0.267
566.00	0.268
568.00	0.267
570.00	0.262
572.00	0.265
574.00	0.261
576.00	0.260
578.00	0.257
580.00	0.253
582.00	0.248
584.00	0.244
586.00	0.240
588.00	0.238
590.00	0.237
592.00	0.235
594.00	0.237
596.00	0.228
598.00	0.234
600.00	0.228
602.00	0.224
604.00	0.222
606.00	0.227
608.00	0.220
610.00	0.218
612.00	0.217
614.00	0.217
616.00	0.208
618.00	0.208
620.00	0.206
622.00	0.205
624.00	0.205
626.00	0.204
628.00	0.201
630.00	0.207
632.00	0.202
634.00	0.201
636.00	0.200
638.00	0.198
640.00	0.199
642.00	0.195
644.00	0.199
646.00	0.195
648.00	0.196
650.00	0.196
652.00	0.200
654.00	0.199
656.00	0.199
658.00	0.198
660.00	0.203
662.00	0.197
664.00	0.198
666.00	0.192
668.00	0.194
670.00	0.194
672.00	0.196
674.00	0.195
676.00	0.197
678.00	0.196
680.00	0.196
682.00	0.200
684.00	0.196
686.00	0.194
688.00	0.201
690.00	0.197
692.00	0.192
694.00	0.201
696.00	0.197
698.00	0.201
700.00	0.202
702.00	0.201
704.00	0.200
706.00	0.197
708.00	0.201
710.00	0.198
712.00	0.199
714.00	0.197
716.00	0.197
718.00	0.198
720.00	0.196
722.00	0.202
724.00	0.197
726.00	0.197
728.00	0.198
730.00	0.194
732.00	0.197
734.00	0.196
736.00	0.197
738.00	0.196
740.00	0.192
742.00	0.193
744.00	0.192
746.00	0.190
748.00	0.190
750.00	0.194
752.00	0.192
754.00	0.193
756.00	0.184
758.00	0.191
760.00	0.184
762.00	0.181
764.00	0.187
766.00	0.186
768.00	0.185
770.00	0.187
772.00	0.181
774.00	0.183
776.00	0.181
778.00	0.179
780.00	0.178
782.00	0.174
784.00	0.177
786.00	0.173
788.00	0.171
790.00	0.176
792.00	0.170
794.00	0.168
796.00	0.162
798.00	0.166
800.00	0.164
802.00	0.166
804.00	0.160
806.00	0.157
808.00	0.163
810.00	0.156
812.00	0.155
814.00	0.154
816.00	0.150
818.00	0.148
820.00	0.133
822.00	0.134
824.00	0.144
826.00	0.134
828.00	0.140
830.00	0.137
832.00	0.134
834.00	0.139
836.00	0.142
838.00	0.138
840.00	0.137
842.00	0.139
844.00	0.140
846.00	0.135
848.00	0.136
850.00	0.138
852.00	0.136
854.00	0.135
856.00	0.132
858.00	0.129
860.00	0.131
862.00	0.130
864.00	0.131
866.00	0.127
868.00	0.124
870.00	0.122
872.00	0.120
874.00	0.122
876.00	0.119
878.00	0.107
880.00	0.099
882.00	0.109
884.00	0.116
886.00	0.113
888.00	0.111
890.00	0.112
892.00	0.102
894.00	0.100
896.00	0.111
898.00	0.112
900.00	0.111
902.00	0.099
904.00	0.104
906.00	0.113
908.00	0.108
910.00	0.108
912.00	0.106
914.00	0.095
916.00	0.098
918.00	0.110
920.00	0.106
922.00	0.108
924.00	0.111
926.00	0.109
928.00	0.108
930.00	0.109
932.00	0.104
934.00	0.101
936.00	0.100
938.00	0.103
940.00	0.106
942.00	0.098
944.00	0.105
946.00	0.101
948.00	0.100
950.00	0.104
952.00	0.106
954.00	0.106
956.00	0.104
958.00	0.107
960.00	0.105
962.00	0.109
964.00	0.109
966.00	0.104
968.00	0.106
970.00	0.107
972.00	0.106
974.00	0.105
976.00	0.100
978.00	0.097
980.00	0.106
982.00	0.112
984.00	0.110
986.00	0.107
988.00	0.106
990.00	0.097
992.00	0.104
994.00	0.111
996.00	0.115
998.00	0.114
1000.00	0.114
1002.00	0.113
1004.00	0.112
1006.00	0.112
1008.00	0.110
1010.00	0.111
1012.00	0.112
1014.00	0.116
1016.00	0.116
1018.00	0.117
1020.00	0.116
1022.00	0.119
1024.00	0.119
1026.00	0.118
1028.00	0.114
1030.00	0.118
1032.00	0.119
1034.00	0.116
1036.00	0.119
1038.00	0.122
1040.00	0.120
1042.00	0.120
1044.00	0.120
1046.00	0.120
1048.00	0.120
1050.00	0.117
1052.00	0.119
1054.00	0.119
1056.00	0.123
1058.00	0.122
1060.00	0.123
1062.00	0.125
1064.00	0.125
1066.00	0.123
1068.00	0.124
1070.00	0.123
1072.00	0.122
1074.00	0.125
1076.00	0.123
1078.00	0.127
1080.00	0.122
1082.00	0.120
1084.00	0.122
1086.00	0.127
1088.00	0.125
1090.00	0.122
1092.00	0.126
1094.00	0.127
1096.00	0.129
1098.00	0.132
1100.00	0.129
